<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Binary Option Strategy</title>
	<atom:link href="http://www.binaryoptionstrategy.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.binaryoptionstrategy.com</link>
	<description>The Original Binary Options Trading Guide</description>
	<lastBuildDate>Fri, 17 May 2013 08:55:22 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>How Do Binary Options Brokers Make Money?  EXPOSED</title>
		<link>http://www.binaryoptionstrategy.com/featured/how-do-binary-options-brokers-make-money.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-do-binary-options-brokers-make-money</link>
		<comments>http://www.binaryoptionstrategy.com/featured/how-do-binary-options-brokers-make-money.html#comments</comments>
		<pubDate>Fri, 17 May 2013 08:14:13 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[how do brokers make money]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63927</guid>
		<description><![CDATA[<p>Who wouldn’t want to get in involved in an investment that pays out up to 90 % to its investors, sometimes over the space of just a few minutes? It’s a no-brainer really. This might beggar the question as to how binary options brokers are still able to make money when they are paying out </p><p>The post <a href="http://www.binaryoptionstrategy.com/featured/how-do-binary-options-brokers-make-money.html">How Do Binary Options Brokers Make Money?  EXPOSED</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/featured/how-do-binary-options-brokers-make-money.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Federal Reserve to Cut Easing, Causes Jitters in the Market</title>
		<link>http://www.binaryoptionstrategy.com/daily-news/the-federal-reserve-to-cut-easing-causes-jitters-in-the-market.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-federal-reserve-to-cut-easing-causes-jitters-in-the-market</link>
		<comments>http://www.binaryoptionstrategy.com/daily-news/the-federal-reserve-to-cut-easing-causes-jitters-in-the-market.html#comments</comments>
		<pubDate>Fri, 17 May 2013 08:07:23 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[daily analysis]]></category>
		<category><![CDATA[Federal reserve to cut easing]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63924</guid>
		<description><![CDATA[<p>John Williams the President of the Federal Reserve Bank of San Francisco caused concern among investors after his comments that the Fed may start to cut back on its monetary easing program over the Summer and end monthly bond-purchasing towards the end of 2013. Many investors feel the US economy is not ready for this, </p><p>The post <a href="http://www.binaryoptionstrategy.com/daily-news/the-federal-reserve-to-cut-easing-causes-jitters-in-the-market.html">The Federal Reserve to Cut Easing, Causes Jitters in the Market</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/daily-news/the-federal-reserve-to-cut-easing-causes-jitters-in-the-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weak GDP Data From Europe Causes Concern</title>
		<link>http://www.binaryoptionstrategy.com/daily-news/weak-gdp-data-from-europe-causes-concern.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weak-gdp-data-from-europe-causes-concern</link>
		<comments>http://www.binaryoptionstrategy.com/daily-news/weak-gdp-data-from-europe-causes-concern.html#comments</comments>
		<pubDate>Wed, 15 May 2013 10:20:01 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[weak GDP data from europe]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63918</guid>
		<description><![CDATA[<p>The EUR carries on dropping through the Asian session close to its 5 week low following some weak data to come out of both France and Germany. German GDP figure moved up 0.1 per cent, although below investor expectations for Q1 of 0.3 per cent, still well above the last quarter’s 0.7 per cent drop. </p><p>The post <a href="http://www.binaryoptionstrategy.com/daily-news/weak-gdp-data-from-europe-causes-concern.html">Weak GDP Data From Europe Causes Concern</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/daily-news/weak-gdp-data-from-europe-causes-concern.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD Down Across the Board, Chinese Data Causes Concerns</title>
		<link>http://www.binaryoptionstrategy.com/daily-news/usd-down-across-the-board-chinese-data-causes-concerns.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=usd-down-across-the-board-chinese-data-causes-concerns</link>
		<comments>http://www.binaryoptionstrategy.com/daily-news/usd-down-across-the-board-chinese-data-causes-concerns.html#comments</comments>
		<pubDate>Tue, 14 May 2013 07:47:42 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[daily analysis]]></category>
		<category><![CDATA[USD down]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63913</guid>
		<description><![CDATA[<p>All eyes have been cautiously on China following the release of yesterdays’ disappointing Industrial production and retail sales. Now it seems the Chinese government plan to implement tighter restrictions to hinder the housing market rise.  We finally saw the gold price rise as a result and the Japanese Yen moving further from its lows. In </p><p>The post <a href="http://www.binaryoptionstrategy.com/daily-news/usd-down-across-the-board-chinese-data-causes-concerns.html">USD Down Across the Board, Chinese Data Causes Concerns</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/daily-news/usd-down-across-the-board-chinese-data-causes-concerns.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPY Passes 102 Mark, Weak Data From China</title>
		<link>http://www.binaryoptionstrategy.com/daily-news/jpy-passes-102-mark-weak-data-from-china.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jpy-passes-102-mark-weak-data-from-china</link>
		<comments>http://www.binaryoptionstrategy.com/daily-news/jpy-passes-102-mark-weak-data-from-china.html#comments</comments>
		<pubDate>Mon, 13 May 2013 07:59:21 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[daily analysis]]></category>
		<category><![CDATA[JPY passes 102]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63906</guid>
		<description><![CDATA[<p>BinaryOptionStrategy.com &#8211; Welcome back to another exciting week in the markets, and today both the dollar and the Nikkei 225 have opened with nice gains in the Asian session. This follows the BOJ’s announcement that the Japanese M2 money supply moved up 3.3 per cent in April to 844.5 trillion Yen. This beats expectations of </p><p>The post <a href="http://www.binaryoptionstrategy.com/daily-news/jpy-passes-102-mark-weak-data-from-china.html">JPY Passes 102 Mark, Weak Data From China</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/daily-news/jpy-passes-102-mark-weak-data-from-china.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekly Analysis: USD/JPY Passes 100 Mark</title>
		<link>http://www.binaryoptionstrategy.com/weekly-news/weekly-analysis-usdjpy-passes-100-mark.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=weekly-analysis-usdjpy-passes-100-mark</link>
		<comments>http://www.binaryoptionstrategy.com/weekly-news/weekly-analysis-usdjpy-passes-100-mark.html#comments</comments>
		<pubDate>Sun, 12 May 2013 08:09:09 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Weekly news]]></category>
		<category><![CDATA[USJ/JPY passes 100]]></category>
		<category><![CDATA[weekly technical analysis]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63901</guid>
		<description><![CDATA[<p>BinaryOptionStrategy.com &#8211; An exciting trading day on Friday driven by the reaction to the US jobs report and the news that the USD/JPY has broken through the $100 target. This makes it the first time at this level in 4 years. The USD gained following a speech by Ben Bernanke Federal Reserve Chairman the day </p><p>The post <a href="http://www.binaryoptionstrategy.com/weekly-news/weekly-analysis-usdjpy-passes-100-mark.html">Weekly Analysis: USD/JPY Passes 100 Mark</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/weekly-news/weekly-analysis-usdjpy-passes-100-mark.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Korea Cuts Rates, Pushed Dollar Down</title>
		<link>http://www.binaryoptionstrategy.com/daily-news/south-korea-cuts-rates-pushed-dollar-down.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=south-korea-cuts-rates-pushed-dollar-down</link>
		<comments>http://www.binaryoptionstrategy.com/daily-news/south-korea-cuts-rates-pushed-dollar-down.html#comments</comments>
		<pubDate>Thu, 09 May 2013 07:16:09 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[daily analysis]]></category>
		<category><![CDATA[south korea cuts rates]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63897</guid>
		<description><![CDATA[<p>In Asian the stocks finally lost some of their gains from the last several days. While the USD keeps weakening the JPY is getting stronger. In overnight trading, the Central Bank of South Korea cut their interest rate, this comes after cuts in Australia, Europe and India. South Korea dropped its rate a quarter of </p><p>The post <a href="http://www.binaryoptionstrategy.com/daily-news/south-korea-cuts-rates-pushed-dollar-down.html">South Korea Cuts Rates, Pushed Dollar Down</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/daily-news/south-korea-cuts-rates-pushed-dollar-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Indices Continue Stellar Performance</title>
		<link>http://www.binaryoptionstrategy.com/daily-news/world-indices-continue-stellar-performance.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-indices-continue-stellar-performance</link>
		<comments>http://www.binaryoptionstrategy.com/daily-news/world-indices-continue-stellar-performance.html#comments</comments>
		<pubDate>Wed, 08 May 2013 07:46:36 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[daily analysis]]></category>
		<category><![CDATA[world indices]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63893</guid>
		<description><![CDATA[<p>World Indices and stocks around the globe continue to see gains as positive data comes out of U.S, China and Germany. The DJIA closed above the 15,000 level and still the Asian stocks keep climbing boosted by bullish US investor sentiment and the positive Chinese data from China. Chinese trade balances numbers show value of </p><p>The post <a href="http://www.binaryoptionstrategy.com/daily-news/world-indices-continue-stellar-performance.html">World Indices Continue Stellar Performance</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/daily-news/world-indices-continue-stellar-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daily Analysis: Rate Cuts Lead Markets</title>
		<link>http://www.binaryoptionstrategy.com/daily-news/daily-analysis-rate-cuts-lead-markets.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=daily-analysis-rate-cuts-lead-markets</link>
		<comments>http://www.binaryoptionstrategy.com/daily-news/daily-analysis-rate-cuts-lead-markets.html#comments</comments>
		<pubDate>Tue, 07 May 2013 07:44:32 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[daily analysis]]></category>
		<category><![CDATA[Nikkei 225]]></category>
		<category><![CDATA[rate cuts]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63886</guid>
		<description><![CDATA[<p>Japans Nikkei 225 sprung up overnight to surpass the 14,000 mark for the first time 5 years. It was fueled by talk on a European Central Bank rate cut as well as the Central Bank in Australia RBA trimming its interest rate. Mario Draghi the head of the ECB yesterday indicated that the central bank </p><p>The post <a href="http://www.binaryoptionstrategy.com/daily-news/daily-analysis-rate-cuts-lead-markets.html">Daily Analysis: Rate Cuts Lead Markets</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/daily-news/daily-analysis-rate-cuts-lead-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decisions in the U.S. Changes in Europe</title>
		<link>http://www.binaryoptionstrategy.com/featured/decisions-in-the-u-s-changes-in-europe.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=decisions-in-the-u-s-changes-in-europe</link>
		<comments>http://www.binaryoptionstrategy.com/featured/decisions-in-the-u-s-changes-in-europe.html#comments</comments>
		<pubDate>Mon, 06 May 2013 17:00:12 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63878</guid>
		<description><![CDATA[<p>April labor report in the U.S. was better than expected, other data failed to meet expectations BinaryOptionStrategy.com- The U.S. rate’s decision: The Fed’s decision not to change the volume of the quantitative easing program (QE3), which means to continue buying bonds at a monthly rate of $85 billion was expected by analysts. Hinting to that </p><p>The post <a href="http://www.binaryoptionstrategy.com/featured/decisions-in-the-u-s-changes-in-europe.html">Decisions in the U.S. Changes in Europe</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/featured/decisions-in-the-u-s-changes-in-europe.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive US Jobs Data Boosts the Asian Markets</title>
		<link>http://www.binaryoptionstrategy.com/daily-news/positive-us-jobs-data-boosts-the-asian-markets.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=positive-us-jobs-data-boosts-the-asian-markets</link>
		<comments>http://www.binaryoptionstrategy.com/daily-news/positive-us-jobs-data-boosts-the-asian-markets.html#comments</comments>
		<pubDate>Mon, 06 May 2013 07:17:56 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[daily analysis]]></category>
		<category><![CDATA[US jobs]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63873</guid>
		<description><![CDATA[<p>The strong jobs data has inspired confidence in investors who are trading risk in markets. Commodities have soared as have the Asian stocks which are moving towards a ten-week high while Crude oil has risen for a third day. This comes in spite of the closure of the Japanese markets for a public holiday; UK </p><p>The post <a href="http://www.binaryoptionstrategy.com/daily-news/positive-us-jobs-data-boosts-the-asian-markets.html">Positive US Jobs Data Boosts the Asian Markets</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/daily-news/positive-us-jobs-data-boosts-the-asian-markets.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Key Economic Events (6th May-10th May)</title>
		<link>http://www.binaryoptionstrategy.com/week-ahead/key-economic-events-6th-may-10th-may.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=key-economic-events-6th-may-10th-may</link>
		<comments>http://www.binaryoptionstrategy.com/week-ahead/key-economic-events-6th-may-10th-may.html#comments</comments>
		<pubDate>Mon, 06 May 2013 06:49:05 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Week Ahead]]></category>
		<category><![CDATA[Key Economic Events]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63870</guid>
		<description><![CDATA[<p>&#160; United States MONDAY: Flash crash anniversary TUESDAY: 3-yr note auction, consumer credit, Noka annual meeting WEDNESDAY: MBA mortgage applications, Fed’s Stein speaks, oil inventories, 10-yr note auction, BofA shareholder meeitng THURSDAY: BoE announcement, Fed’s Lacker speaks, jobless claims, wholesale inventories, natural gas inventories, 30-yr bond auction, Fed’s Plosser speaks, Fed balance sheet/money supply, Barclays’s </p><p>The post <a href="http://www.binaryoptionstrategy.com/week-ahead/key-economic-events-6th-may-10th-may.html">Key Economic Events (6th May-10th May)</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/week-ahead/key-economic-events-6th-may-10th-may.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJIA Passes 15,000 for the First Time Ever, Jobs Data Pleases Market</title>
		<link>http://www.binaryoptionstrategy.com/weekly-news/djia-passes-15000-for-the-first-time-ever-jobs-data-pleases-market.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=djia-passes-15000-for-the-first-time-ever-jobs-data-pleases-market</link>
		<comments>http://www.binaryoptionstrategy.com/weekly-news/djia-passes-15000-for-the-first-time-ever-jobs-data-pleases-market.html#comments</comments>
		<pubDate>Sun, 05 May 2013 07:40:01 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Weekly news]]></category>
		<category><![CDATA[DJIA]]></category>
		<category><![CDATA[weekly analysis]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63863</guid>
		<description><![CDATA[<p>BinaryOptionStrategy.com &#8211; Just one day after the ECB cut its interest rates to a record low of 0.5% and a chaotic week in the markets generally with disappointing data and talk of the Fed intervention the picture looks very different. The US Jobs report came out on Friday and proved to be better than expected </p><p>The post <a href="http://www.binaryoptionstrategy.com/weekly-news/djia-passes-15000-for-the-first-time-ever-jobs-data-pleases-market.html">DJIA Passes 15,000 for the First Time Ever, Jobs Data Pleases Market</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/weekly-news/djia-passes-15000-for-the-first-time-ever-jobs-data-pleases-market.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ECB Central Bank Cuts Interest Rate to 0.50%</title>
		<link>http://www.binaryoptionstrategy.com/featured/ecb-central-bank-cuts-interest-rate-to-0-50.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ecb-central-bank-cuts-interest-rate-to-0-50</link>
		<comments>http://www.binaryoptionstrategy.com/featured/ecb-central-bank-cuts-interest-rate-to-0-50.html#comments</comments>
		<pubDate>Thu, 02 May 2013 12:48:21 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[ecb central banks]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63856</guid>
		<description><![CDATA[<p>BinaryOptionStrategy.com &#8211; An emergency 0.25% rate cut has been voted in by members of the ECB with the hopes that this may revive the flagging Euro one economy. Following the meeting in Bratislava today which just concluded the voting members of the central bank declared that they would cut the interest rate to 0.50 per </p><p>The post <a href="http://www.binaryoptionstrategy.com/featured/ecb-central-bank-cuts-interest-rate-to-0-50.html">ECB Central Bank Cuts Interest Rate to 0.50%</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/featured/ecb-central-bank-cuts-interest-rate-to-0-50.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis &#8211; Asian Stocks Still Down</title>
		<link>http://www.binaryoptionstrategy.com/featured/technical-analysis-asian-stocks-still-down.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technical-analysis-asian-stocks-still-down</link>
		<comments>http://www.binaryoptionstrategy.com/featured/technical-analysis-asian-stocks-still-down.html#comments</comments>
		<pubDate>Thu, 02 May 2013 08:30:35 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Asian stocks]]></category>
		<category><![CDATA[daily technical analysis]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63846</guid>
		<description><![CDATA[<p>Stocks BinaryOptionStrategy.com &#8211; Asian stocks down in reaction to the Chinese PMI data of 2 days ago as the markets open for the first time this week in the region. During overnight session the Hong Kong Hang Seng slunk down 0.3 per cent while the Australian ASX/200 closed down 0.7 per cent and Japans Nikkei </p><p>The post <a href="http://www.binaryoptionstrategy.com/featured/technical-analysis-asian-stocks-still-down.html">Technical Analysis &#8211; Asian Stocks Still Down</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/featured/technical-analysis-asian-stocks-still-down.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamental Analysis: More Disappointing US Data Dampens Recovery Hopes</title>
		<link>http://www.binaryoptionstrategy.com/daily-news/fundamental-analysis-more-disappointing-us-data-dampens-recovery-hopes.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fundamental-analysis-more-disappointing-us-data-dampens-recovery-hopes</link>
		<comments>http://www.binaryoptionstrategy.com/daily-news/fundamental-analysis-more-disappointing-us-data-dampens-recovery-hopes.html#comments</comments>
		<pubDate>Thu, 02 May 2013 08:25:59 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[disappointing US data]]></category>
		<category><![CDATA[fundamental analysis]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63845</guid>
		<description><![CDATA[<p>BinaryOptionStrategy.com &#8211; Yet again more soft data to come out of the US yesterday disappointed investors and the markets finally get a chance to react to the weak Chinese PMI data as the Chinese markets finally reopen. The Fed concluded its two day policy meeting yesterday with a commitment to pursuing its monthly $85 billion </p><p>The post <a href="http://www.binaryoptionstrategy.com/daily-news/fundamental-analysis-more-disappointing-us-data-dampens-recovery-hopes.html">Fundamental Analysis: More Disappointing US Data Dampens Recovery Hopes</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/daily-news/fundamental-analysis-more-disappointing-us-data-dampens-recovery-hopes.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technicals: Federal Reserve Meeting Keeps Investors on Sidelines, Asian and Europe Closed</title>
		<link>http://www.binaryoptionstrategy.com/daily-news/technicals-federal-reserve-meeting-keeps-investors-on-sidelines-asian-and-europe-closed.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=technicals-federal-reserve-meeting-keeps-investors-on-sidelines-asian-and-europe-closed</link>
		<comments>http://www.binaryoptionstrategy.com/daily-news/technicals-federal-reserve-meeting-keeps-investors-on-sidelines-asian-and-europe-closed.html#comments</comments>
		<pubDate>Wed, 01 May 2013 08:53:19 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Daily News]]></category>
		<category><![CDATA[daily review]]></category>
		<category><![CDATA[ecb interest rate]]></category>
		<category><![CDATA[federal reserve meeting]]></category>
		<category><![CDATA[technical analysis]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63839</guid>
		<description><![CDATA[<p>Stocks Europe Most European markets are closed today for public holidays with the FTSE 100 inching higher in low trading volumes while investors sit on the sidelines to wait out the Fed Reserves policy decisions later today.  In the morning the FTSE moved up 0.3 per cent pumped up by mining giants BHP Billioton and </p><p>The post <a href="http://www.binaryoptionstrategy.com/daily-news/technicals-federal-reserve-meeting-keeps-investors-on-sidelines-asian-and-europe-closed.html">Technicals: Federal Reserve Meeting Keeps Investors on Sidelines, Asian and Europe Closed</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/daily-news/technicals-federal-reserve-meeting-keeps-investors-on-sidelines-asian-and-europe-closed.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fundamentals: Eurozone Inflation at Three Year Low and Unemployment Hits Record High</title>
		<link>http://www.binaryoptionstrategy.com/featured/todays-news-eurozone-inflation-at-three-year-low-and-unemployment-hits-record-high.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=todays-news-eurozone-inflation-at-three-year-low-and-unemployment-hits-record-high</link>
		<comments>http://www.binaryoptionstrategy.com/featured/todays-news-eurozone-inflation-at-three-year-low-and-unemployment-hits-record-high.html#comments</comments>
		<pubDate>Wed, 01 May 2013 07:56:56 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[eurozone inflation]]></category>
		<category><![CDATA[eurozone unemployment]]></category>
		<category><![CDATA[fundamental analysis]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63834</guid>
		<description><![CDATA[<p>Asian stocks and investors thirst for riskier assets were down in overnight trading as weak PMI data is released in China. The USD further weakened against the Japanese yen putting pressure on the exports market. The Fed reserve meeting which will end later today creates hope that the Central Bank will maintain interest rates at </p><p>The post <a href="http://www.binaryoptionstrategy.com/featured/todays-news-eurozone-inflation-at-three-year-low-and-unemployment-hits-record-high.html">Fundamentals: Eurozone Inflation at Three Year Low and Unemployment Hits Record High</a> appeared first on <a href="http://www.binaryoptionstrategy.com">Binary Option Strategy</a>.</p>]]></description>
		<wfw:commentRss>http://www.binaryoptionstrategy.com/featured/todays-news-eurozone-inflation-at-three-year-low-and-unemployment-hits-record-high.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Japan&#8217;s Abeonomics Actually Working?</title>
		<link>http://www.binaryoptionstrategy.com/featured/is-japans-abeonomics-actually-working.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=is-japans-abeonomics-actually-working</link>
		<comments>http://www.binaryoptionstrategy.com/featured/is-japans-abeonomics-actually-working.html#comments</comments>
		<pubDate>Tue, 30 Apr 2013 11:07:55 +0000</pubDate>
		<dc:creator>Dana Gee</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[abeonomics]]></category>

		<guid isPermaLink="false">http://www.binaryoptionstrategy.com/?p=63823</guid>
