<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Binary Options Strategy</title>
	<link>http://www.binaryoptionstrategy.com</link>
	<description>Binary Options strategies and trading guide</description>
	<lastBuildDate>Fri, 03 Feb 2012 08:15:16 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Markets Wait for Non Farm Payroll Data</title>
		<description><![CDATA[Today is “Non Farm Friday” when markets will get their monthly infusion of US jobs data. This is always an important event for the USD and risk assets and today’s pending release is no exception. The data has started to trend positively looking at a six month average where it sits at 142k jobs see [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/featured/markets-wait-for-non-farm-payroll-data.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=markets-wait-for-non-farm-payroll-data</link>
			</item>
	<item>
		<title>Binary Options Daily Analysis &#8211; Asia and Europe Rally, US Ends Mixed</title>
		<description><![CDATA[Equities Following the West’s lead on Wednesday, Asian markets rallied on Thursday. The Nikkei gained .8% to 8877, as financial stocks led the gains. Sharp tumbled 16% to a 31-year low after warning of a record loss for the upcoming year. The Kospi climbed 1.3%, as LG Electronics advanced 7.4%, posing its 9th straight gain. [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/daily-news/binary-options-daily-analysis-asia-and-europe-rally-us-ends-mixed.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=binary-options-daily-analysis-asia-and-europe-rally-us-ends-mixed</link>
			</item>
	<item>
		<title>US Crude Inventories Are on the Rise</title>
		<description><![CDATA[DOE data released yesterday show much larger than expected build in inventories of 4.175m barrels versus a market consensus of 2.6m barrel build. This may just be some regular miss of forecasts which happens a lot in the DOE weekly crude inventory data release. Even on the chart below you see a large draw down [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/featured/us-crude-inventories-are-on-the-rise.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=us-crude-inventories-are-on-the-rise</link>
			</item>
	<item>
		<title>Binary Options Daily Analysis &#8211; Western Stocks Rally, Boosted by Positive Data</title>
		<description><![CDATA[Equities Asian markets ended mixed after conflicting data from China failed to provide direction. The official PMI data pointed to an expansion in manufacturing, while HSBC PMI data indicated a mild contraction. The Shanghai Composites slumped 1.1%, the ASX 200 dropped .9%, and the Hang Seng dipped .3%. Amongst the gainers, the Nikkei inched up [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/daily-news/binary-options-daily-analysis-western-stocks-rally-boosted-by-positive-data.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=binary-options-daily-analysis-western-stocks-rally-boosted-by-positive-data</link>
			</item>
	<item>
		<title>S&amp;P Case-Shiller Home Price Index – Cause for Concern?</title>
		<description><![CDATA[Lately some US economic data seemed to be hinting that the US economy was improving albeit slightly. Here is the “but” with last Friday’s release of GDP and yesterday’s weaker S&#38;P Case-Shiller home price index which is trending back down that is enough ammunition to suggest otherwise on the US economic state of health. Here [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/featured/sp-case-shiller-home-price-index-%e2%80%93-cause-for-concern.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sp-case-shiller-home-price-index-%25e2%2580%2593-cause-for-concern</link>
			</item>
	<item>
		<title>Binary Options Daily Analysis &#8211; January Closes Quietly as Stocks Post Large Monthly Gains</title>
		<description><![CDATA[Equities Asian markets advanced moderately on Tuesday. The Kospi climbed .8% to 1956, the Hang Seng rallied 1.1%, and the Shanghai Composite added .3% to 2293. Lagging behind, the Nikkei inched up .1% to 8803, while the ASX 200 slipped .2%. European markets gained as well, despite weaker than expected data from the US. The [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/daily-news/binary-options-daily-analysis-january-closes-quietly-as-stocks-post-large-monthly-gains.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=binary-options-daily-analysis-january-closes-quietly-as-stocks-post-large-monthly-gains</link>
			</item>
	<item>
		<title>Forex Traders Searching for a Simpler Approach Prefer Barrier Options</title>
		<description><![CDATA[Trading in our global currency markets continues to gain in popularity across the investment community, perhaps, due to its inherent flexibility and ease of access.  One component of being flexible is that there are many ways to skin this cat – you can trade directly, delegate the decision-making to a third party, or dabble in [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/static-featured/forex-traders-searching-for-a-simpler-approach-prefer-barrier-options.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forex-traders-searching-for-a-simpler-approach-prefer-barrier-options</link>
			</item>
	<item>
		<title>PIIGS Just Roll On From Greece to Portugal</title>
		<description><![CDATA[As Markets are waiting for the all elusive deal on Greece bond players will turn attention to Portugal. Spreads on Portuguese Government bonds versus benchmark German bonds have blown out to all time highs at 2238 bps on 5 year Government bonds and 1600 bps on 10 year bonds. By all accounts these spreads have [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/featured/piigs-just-roll-on-from-greece-to-portugal.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=piigs-just-roll-on-from-greece-to-portugal</link>
			</item>
	<item>
		<title>Binary Options Daily Analysis &#8211; Greece Debt Deal Remains Elusive, Consumer Spending Disappoints</title>
		<description><![CDATA[Equities The week opened on a soft note as Asian markets declined. The Nikkei sagged .5% to 8793, as Mitsubishi Electric tumbled 15% after the government suspended dealings with the machinery-maker, due to accusations of overcharging. The Kospi and Hang Seng skidded 1.2%, and the Shanghai Composite dropped 1.5% as trading resumed after the week-long [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/daily-news/binary-options-daily-analysis-greece-debt-deal-remains-elusive-consumer-spending-disappoints.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=binary-options-daily-analysis-greece-debt-deal-remains-elusive-consumer-spending-disappoints</link>
			</item>
	<item>
		<title>China and its Reserve Ratio Requirements – Will They Loosen?</title>
		<description><![CDATA[The question on a lot of commodity trader’s minds is likely to be will China cut its reserve ratio requirements that banks need to hold?  This is a good question as China has signaled caution towards this move and analyst believed they would move to cut this before the Lunar New Year but “obvious” and [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/featured/china-and-its-reserve-ratio-requirements-%e2%80%93-will-they-loosen.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-and-its-reserve-ratio-requirements-%25e2%2580%2593-will-they-loosen</link>
			</item>
	<item>
		<title>Binary Options Daily Analysis &#8211; US GDP Improves, by Falls Short of Forecasts</title>
		<description><![CDATA[Equities Asian markets traded mostly higher on Friday. The Kospi advanced .4% to 1965, a 6-month high, boosted by Samsung’s record profits. Similarly, the ASX 200 gained .4%, as a rebound in metal prices lifted miners. The Nikkei eased a mere .1% to 8841, despite steep losses from NEC, Nintendo, and Elpida Memory. The Hang [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/daily-news/binary-options-daily-analysis-us-gdp-improves-by-falls-short-of-forecasts.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=binary-options-daily-analysis-us-gdp-improves-by-falls-short-of-forecasts</link>
			</item>
	<item>
		<title>Fundamental Analysis and the Week Ahead</title>
		<description><![CDATA[ECONOMIC NEWS Fitch is downgrading  downgrading Italy, Spain, Belgium, Cyprus and Slovenia, on economic headwinds from the euro zone&#8217;s debt crisis. Out of the USthe GDP expanded at a 2.8 percent annual rate, logging its fastest pace in 1-1/2 years in Q4. However, this missedexpectations for a 3.0 percent gain. The consumer sentiment index rose [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/week-ahead/fundamental-analysis-and-the-week-ahead-10.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fundamental-analysis-and-the-week-ahead-10</link>
			</item>
	<item>
		<title>Binary Options Report (Jan. 23- Jan. 27)</title>
		<description><![CDATA[Markets The markets finished Friday a bit mixed as weak economic and earnings reports scared investors. Further fears out of the Euro zone were no help. The Dow Jones was off 74.17 points, and closed at 12,660.46. The S&#38;P 500 paired losses but was off by 2.10 points, or 0to close at1,316.33. The Nasdaq rose [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/weekly-news/binary-options-report-jan-23-jan-27.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=binary-options-report-jan-23-jan-27</link>
			</item>
	<item>
		<title>Fed Faded &#8211; Volatility Is Cheap What does this Mean?</title>
		<description><![CDATA[Yesterday we highlighted that there were plenty of “pot holes” ahead of the markets and some of the perils of running a ZIRP policy. Today markets namely US equity markets seem to be fading the Fed moves and after a 5% rally in January so far with peak returns for the month of 6.8% and [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/featured/fed-faded-volatility-is-cheap-what-does-this-mean.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fed-faded-volatility-is-cheap-what-does-this-mean</link>
			</item>
	<item>
		<title>Binary Options Daily Analysis &#8211; European Shares Rally on Hopes for Greek Debt Plan</title>
		<description><![CDATA[Equities Asian markets traded mostly higher, encouraged by the Fed’s commitment to keep interest rates unchanged through 2014. The Hang Seng soared 1.6% as Hong Kong’s markets returned from the Lunar New Year Holiday, although volume was light, since China’s markets will remain shut until Monday. The Kospi edged up .3% despite weak 4th quarter [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/daily-news/binary-options-daily-analysis-european-shares-rally-on-hopes-for-greek-debt-plan.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=binary-options-daily-analysis-european-shares-rally-on-hopes-for-greek-debt-plan</link>
			</item>
	<item>
		<title>Again the Fed Signals “Exceptionally Low” Interest Rates</title>
		<description><![CDATA[In yesterdays FOMC rate decision press conference the Federal Reserve Chairman Ben Bernanke signaled to the market that US interest rate policy was going to be “exceptionally low”  and the time frame for all this  “at least 2014”. Now awhile back he said a similar thing but only till 2013 we are now pushing ZIRP [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/featured/again-fed-signals-%e2%80%9cexceptionally-low%e2%80%9d-interest-rates.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=again-fed-signals-%25e2%2580%259cexceptionally-low%25e2%2580%259d-interest-rates</link>
			</item>
	<item>
		<title>Binary Options Daily Analysis &#8211; Fed Pledges to Keep Rates Steady Until 2014</title>
		<description><![CDATA[Equities Outstanding earnings from Apple on Tuesday evening helped propel Asian markets higher on Wednesday. The Nikkei rallied 1.1% to 8840, as a drop in the Yen boosted exporters such as Sony, which surged 4.8%. The ASX 200 climbed 1.1%, and the Kospi inched up .1%. Markets in China and Hong Kong remained closed for [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/daily-news/binary-options-daily-analysis-fed-pledges-to-keep-rates-steady-until-2014.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=binary-options-daily-analysis-fed-pledges-to-keep-rates-steady-until-2014</link>
			</item>
	<item>
		<title>Earnings Report Card: Apple Earnings Beat All Expectations an Equity Index Driver</title>
		<description><![CDATA[The world is officially iPhone crazy the company said it sold 37 million iPhones in the last Quarter of 2011. As Apple reported after the market closed yesterday.  This was the catalyst for Japan and other Asian markets that were open to finish the session higher. A lot of Asian markets are closed due to [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/featured/earnings-report-card-apple-earnings-beat-all-expectations-an-equity-index-driver.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=earnings-report-card-apple-earnings-beat-all-expectations-an-equity-index-driver</link>
			</item>
	<item>
		<title>Binary Options Daily Analysis &#8211; European Officials Reject Greek Debt Deal</title>
		<description><![CDATA[Equities In Asia, markets in Korea, China, and Hong Kong remained closed for the Lunar New Year. The Nikkei rose .3% to 8985, as Elpida Memory soared 4% on hopes for a successful merger with Micron Technology. The ASX 200 closed flat, surrendering earlier gains. European shares declined as hopes for a Greek debt deal [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/daily-news/binary-options-daily-analysis-european-officials-reject-greek-debt-deal.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=binary-options-daily-analysis-european-officials-reject-greek-debt-deal</link>
			</item>
	<item>
		<title>European Union Places Sanctions on Iran’s Oil Exports</title>
		<description><![CDATA[Energy markets are muted as European Union passed sanctions on Iranian oil exports that will be in effect by 1 July 2012. European refiners will now be scrambling to sure up stocks before the embargo takes effect. Just as we saw last week China and Japan were scrambling to sure up alternative supplies so too [...]]]></description>
		<link>http://www.binaryoptionstrategy.com/featured/european-union-places-sanctions-on-iran%e2%80%99s-oil-exports.html?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=european-union-places-sanctions-on-iran%25e2%2580%2599s-oil-exports</link>
			</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.binaryoptionstrategy.com @ 2012-02-04 14:09:41 -->
